Link Domain Dashboard for Rowley Public Library
Published Resources
Publication as of 2021-02-26T19:46:04Z
Summary / Settings
- Data Load
- 2021-02-26 at 19:49
- Data Publication
- 2021-02-27 at 14:51
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.rowleylibrary.org/ | 1 | 48240 | 272450 | 1730836 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.rowleylibrary.org/ | 1 | 48131 | 271762 | 1725008 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.rowleylibrary.org/ | 1 | 48446 | 276526 | 1750095 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.rowleylibrary.org/ | 1 | 48387 | 276098 | 1746415 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.rowleylibrary.org/ | 1 | 48304 | 275420 | 1739823 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.rowleylibrary.org/ | 1 | 48243 | 274985 | 1735624 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.rowleylibrary.org/ | 1 | 48240 | 275087 | 1736495 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.rowleylibrary.org/ | 1 | 48174 | 274735 | 1733679 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.rowleylibrary.org/ | 1 | 47987 | 273849 | 1725164 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.rowleylibrary.org/ | 1 | 48068 | 277434 | 1746461 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.rowleylibrary.org/ | 1 | 47628 | 275847 | 1733356 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.rowleylibrary.org/ | 1 | 52055 | 274129 | 1728028 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.rowleylibrary.org/ | 1 | 52007 | 275857 | 1732257 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.rowleylibrary.org/ | 1 | 51932 | 273299 | 1720202 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.rowleylibrary.org/ | 1 | 51833 | 274798 | 1721677 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.rowleylibrary.org/ | 1 | 52043 | 276442 | 1726914 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.rowleylibrary.org/ | 1 | 51989 | 278017 | 1729546 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.rowleylibrary.org/ | 1 | 51912 | 275565 | 1717652 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.rowleylibrary.org/ | 1 | 51842 | 277306 | 1720794 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.rowleylibrary.org/ | 1 | 51852 | 275040 | 1711973 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.rowleylibrary.org/ | 1 | 51843 | 276984 | 1718324 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.rowleylibrary.org/ | 1 | 51894 | 279105 | 1727264 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.rowleylibrary.org/ | 1 | 51834 | 276881 | 1718460 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.rowleylibrary.org/ | 1 | 51782 | 278960 | 1725697 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.rowleylibrary.org/ | 1 | 51824 | 276821 | 1717211 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.rowleylibrary.org/ | 1 | 51620 | 278745 | 1717506 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.rowleylibrary.org/ | 1 | 51629 | 276593 | 1709404 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.rowleylibrary.org/ | 1 | 51527 | 278101 | 1711932 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.rowleylibrary.org/ | 1 | 51496 | 275509 | 1699519 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.rowleylibrary.org/ | 1 | 51417 | 277202 | 1703042 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.rowleylibrary.org/ | 1 | 51244 | 273961 | 1684672 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.rowleylibrary.org/ | 1 | 51142 | 275524 | 1687947 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 51012 | 273691 | 1676499 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 50913 | 275536 | 1681054 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 50326 | 268476 | 1639305 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 50263 | 270081 | 1642696 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 50141 | 267629 | 1630600 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 50105 | 269548 | 1634575 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 49998 | 266669 | 1620683 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 49793 | 268667 | 1619346 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 49723 | 266550 | 1604124 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 49730 | 268814 | 1612782 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 49694 | 267841 | 1613175 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 49651 | 270283 | 1621040 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 49573 | 268385 | 1611657 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 49419 | 269575 | 1609364 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.rowleylibrary.org/ | 1 | 313126 | 265731 | 1586420 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.rowleylibrary.org/ | 1 | 313080 | 268141 | 1594750 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.rowleylibrary.org/ | 1 | 69454 | 339979 | 1756385 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.rowleylibrary.org/ | 1 | 69291 | 342458 | 1763175 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.rowleylibrary.org/ | 1 | 69183 | 340011 | 1749479 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.rowleylibrary.org/ | 1 | 69216 | 344799 | 1764946 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.rowleylibrary.org/ | 1 | 69103 | 344261 | 1759726 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.rowleylibrary.org/ | 1 | 68996 | 341361 | 1744662 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.rowleylibrary.org/ | 1 | 68907 | 343040 | 1746786 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.rowleylibrary.org/ | 1 | 68597 | 343011 | 1758450 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.rowleylibrary.org/ | 1 | 68495 | 342339 | 1751859 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.rowleylibrary.org/ | 1 | 68354 | 341344 | 1742141 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.rowleylibrary.org/ | 1 | 67923 | 338344 | 1719268 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.rowleylibrary.org/ | 1 | 67923 | 338344 | 1719268 |
2017-08-11T14:22:47Z | v2.6.0 | 3.2.2 | http://link.rowleylibrary.org/ | 1 | 859674 | 252621 | 661930 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-26T19:46:04Z | 272450 | 5952 | 0 | 3136 | 61989 | 138 | 179 | 1443 | 59791 | 55 | 0 | 162 | 3670 | 36349 | 4088 | 23120 | 8516 | 702 | 15592 | 47232 |
2021-02-12T04:12:43Z | 271762 | 5943 | 0 | 3132 | 61819 | 137 | 179 | 1438 | 59627 | 55 | 0 | 162 | 3672 | 36289 | 4086 | 23058 | 8484 | 700 | 15553 | 47102 |
2021-01-29T03:38:52Z | 276526 | 6007 | 0 | 3157 | 62478 | 140 | 180 | 1440 | 61036 | 55 | 0 | 162 | 3677 | 36706 | 4131 | 23590 | 8674 | 708 | 15703 | 48350 |
2021-01-15T01:04:28Z | 276098 | 6001 | 0 | 3148 | 62375 | 139 | 180 | 1436 | 60929 | 55 | 0 | 162 | 3673 | 36646 | 4125 | 23571 | 8656 | 707 | 15678 | 48272 |
2020-12-25T04:05:43Z | 275420 | 5981 | 0 | 3131 | 62220 | 140 | 180 | 1432 | 60725 | 55 | 0 | 162 | 3676 | 36579 | 4118 | 23524 | 8618 | 705 | 15638 | 48185 |
2020-12-16T19:24:57Z | 274985 | 5971 | 0 | 3127 | 62156 | 140 | 180 | 1430 | 60590 | 55 | 0 | 162 | 3674 | 36527 | 4120 | 23480 | 8594 | 706 | 15627 | 48098 |
2020-12-10T19:15:37Z | 275087 | 5969 | 0 | 3129 | 62165 | 140 | 180 | 1430 | 60637 | 55 | 0 | 162 | 3671 | 36537 | 4122 | 23486 | 8598 | 706 | 15628 | 48124 |
2020-11-27T21:28:34Z | 274735 | 5972 | 0 | 3130 | 62095 | 139 | 180 | 1428 | 60544 | 55 | 0 | 162 | 3661 | 36460 | 4121 | 23476 | 8586 | 705 | 15605 | 48068 |
2020-11-13T07:55:30Z | 273849 | 5947 | 0 | 3105 | 61932 | 139 | 180 | 1421 | 60303 | 55 | 0 | 162 | 3655 | 36331 | 4114 | 23405 | 8555 | 704 | 15584 | 47916 |
2020-10-30T03:00:32Z | 277434 | 6001 | 0 | 3121 | 62651 | 138 | 181 | 1418 | 61327 | 55 | 0 | 162 | 3669 | 36678 | 4151 | 23740 | 8691 | 715 | 15673 | 48728 |
2020-10-07T09:51:46Z | 275847 | 5977 | 0 | 3097 | 62385 | 137 | 181 | 1407 | 60896 | 54 | 0 | 162 | 3651 | 36452 | 4136 | 23630 | 8645 | 713 | 15614 | 48386 |
2020-09-25T09:16:57Z | 274129 | 5988 | 0 | 2582 | 62438 | 138 | 180 | 1415 | 60896 | 55 | 0 | 160 | 3605 | 35074 | 4145 | 23702 | 8667 | 713 | 15637 | 48408 |
2020-09-11T04:15:18Z | 275857 | 5984 | 0 | 3103 | 62340 | 139 | 181 | 1435 | 60826 | 55 | 0 | 162 | 3651 | 36417 | 4141 | 23687 | 8669 | 713 | 15656 | 48349 |
2020-08-27T18:37:19Z | 273299 | 5966 | 0 | 2574 | 62249 | 137 | 180 | 1407 | 60690 | 55 | 0 | 159 | 3604 | 34929 | 4128 | 23645 | 8645 | 711 | 15606 | 48272 |
2020-08-14T17:29:23Z | 274798 | 5959 | 0 | 3086 | 62148 | 135 | 180 | 1423 | 60535 | 55 | 0 | 162 | 3647 | 36272 | 4124 | 23591 | 8631 | 713 | 15627 | 48170 |
2020-07-24T02:59:12Z | 276442 | 6091 | 0 | 2561 | 62876 | 134 | 181 | 1400 | 61394 | 55 | 0 | 160 | 3662 | 35275 | 4167 | 24004 | 8716 | 735 | 15701 | 48983 |
2020-07-09T23:30:33Z | 278017 | 6079 | 0 | 3067 | 62824 | 135 | 180 | 1420 | 61226 | 55 | 0 | 162 | 3704 | 36665 | 4156 | 23942 | 8710 | 737 | 15726 | 48891 |
2020-06-26T04:08:05Z | 275565 | 6076 | 0 | 2533 | 62715 | 134 | 179 | 1386 | 61134 | 55 | 0 | 161 | 3652 | 35175 | 4156 | 23910 | 8698 | 735 | 15676 | 48850 |
2020-06-11T23:48:38Z | 277306 | 6078 | 0 | 3066 | 62612 | 134 | 180 | 1400 | 61024 | 55 | 0 | 163 | 3708 | 36586 | 4154 | 23916 | 8688 | 731 | 15696 | 48791 |
2020-05-28T22:29:44Z | 275040 | 6064 | 0 | 2497 | 62600 | 133 | 179 | 1372 | 60994 | 55 | 0 | 161 | 3652 | 35103 | 4145 | 23895 | 8678 | 732 | 15656 | 48782 |
2020-05-15T00:46:15Z | 276984 | 6051 | 0 | 3046 | 62580 | 133 | 180 | 1391 | 60931 | 55 | 0 | 163 | 3706 | 36544 | 4143 | 23873 | 8671 | 731 | 15687 | 48748 |
2020-05-01T14:53:45Z | 279105 | 6116 | 0 | 3079 | 63058 | 131 | 182 | 1394 | 61346 | 55 | 0 | 164 | 3743 | 36917 | 4176 | 24061 | 8697 | 738 | 15760 | 49142 |
2020-04-10T19:31:34Z | 276881 | 6118 | 0 | 2514 | 63036 | 130 | 177 | 1372 | 61342 | 55 | 0 | 162 | 3688 | 35406 | 4171 | 24071 | 8700 | 739 | 15718 | 49128 |
2020-03-27T10:46:52Z | 278960 | 6117 | 0 | 3081 | 62990 | 130 | 178 | 1390 | 61342 | 55 | 0 | 164 | 3735 | 36850 | 4166 | 24090 | 8701 | 739 | 15739 | 49134 |
2020-03-13T04:20:55Z | 276821 | 6113 | 0 | 2507 | 62969 | 130 | 177 | 1367 | 61358 | 55 | 0 | 162 | 3684 | 35383 | 4164 | 24089 | 8696 | 739 | 15699 | 49161 |
2020-03-04T10:49:40Z | 278745 | 6161 | 0 | 3062 | 62831 | 124 | 177 | 1380 | 61264 | 55 | 0 | 163 | 3761 | 36779 | 4167 | 24134 | 8668 | 738 | 15704 | 49229 |
2020-02-15T13:47:40Z | 276593 | 6159 | 0 | 2486 | 62830 | 124 | 176 | 1358 | 61264 | 55 | 0 | 161 | 3710 | 35313 | 4167 | 24134 | 8665 | 738 | 15667 | 49229 |
2020-01-24T00:40:04Z | 278101 | 6147 | 0 | 3049 | 62699 | 124 | 177 | 1365 | 61130 | 55 | 0 | 164 | 3742 | 36680 | 4162 | 24073 | 8641 | 738 | 15672 | 49130 |
2020-01-10T15:16:09Z | 275509 | 6138 | 0 | 2444 | 62604 | 124 | 176 | 1338 | 61018 | 55 | 0 | 161 | 3681 | 35137 | 4159 | 24043 | 8629 | 738 | 15613 | 49070 |
2019-12-26T19:38:40Z | 277202 | 6130 | 0 | 3015 | 62505 | 123 | 177 | 1359 | 60902 | 55 | 0 | 163 | 3730 | 36533 | 4158 | 24010 | 8608 | 738 | 15628 | 48991 |
2019-12-12T09:17:34Z | 273961 | 6100 | 0 | 2400 | 62256 | 123 | 176 | 1323 | 60642 | 55 | 362 | 159 | 3667 | 34943 | 4143 | 23933 | 8569 | 738 | 15549 | 48823 |
2019-11-21T04:43:26Z | 275524 | 6097 | 0 | 2966 | 62121 | 123 | 176 | 1346 | 60520 | 55 | 355 | 161 | 3702 | 36279 | 4136 | 23906 | 8559 | 738 | 15557 | 48727 |
2019-10-25T06:26:56Z | 273691 | 6113 | 0 | 2380 | 62180 | 122 | 173 | 1313 | 60547 | 55 | 346 | 158 | 3657 | 34895 | 4145 | 23985 | 8543 | 738 | 15524 | 48817 |
2019-10-11T09:27:49Z | 275536 | 6113 | 0 | 2968 | 62136 | 121 | 174 | 1339 | 60416 | 55 | 345 | 160 | 3704 | 36354 | 4141 | 23969 | 8536 | 738 | 15552 | 48715 |
2019-10-02T19:07:20Z | 268476 | 6013 | 0 | 2298 | 61283 | 120 | 173 | 1302 | 59248 | 52 | 324 | 155 | 3559 | 34057 | 4097 | 23546 | 8411 | 730 | 15353 | 47755 |
2019-09-24T04:16:30Z | 270081 | 6002 | 0 | 2871 | 61183 | 119 | 174 | 1324 | 59116 | 52 | 318 | 157 | 3605 | 35411 | 4091 | 23508 | 8392 | 729 | 15352 | 47677 |
2019-09-14T13:18:02Z | 267629 | 5999 | 0 | 2268 | 61072 | 119 | 173 | 1297 | 59039 | 52 | 304 | 155 | 3536 | 33939 | 4087 | 23522 | 8382 | 730 | 15296 | 47659 |
2019-08-17T23:19:52Z | 269548 | 5973 | 0 | 2858 | 61090 | 108 | 174 | 1324 | 58971 | 52 | 326 | 158 | 3591 | 35350 | 4083 | 23449 | 8377 | 730 | 15321 | 47613 |
2019-07-31T05:18:32Z | 266669 | 5959 | 0 | 2234 | 60948 | 108 | 173 | 1289 | 58802 | 52 | 316 | 156 | 3531 | 33784 | 4078 | 23406 | 8348 | 729 | 15250 | 47506 |
2019-06-16T10:21:31Z | 268667 | 5970 | 0 | 2823 | 60924 | 107 | 174 | 1316 | 58619 | 52 | 309 | 157 | 3575 | 35278 | 4083 | 23423 | 8333 | 729 | 15293 | 47502 |
2019-06-12T08:54:43Z | 266550 | 5983 | 0 | 2207 | 60965 | 106 | 173 | 1274 | 58546 | 52 | 307 | 155 | 3523 | 33836 | 4086 | 23468 | 8314 | 729 | 15271 | 47555 |
2019-05-24T01:03:18Z | 268814 | 5986 | 0 | 2824 | 60966 | 106 | 174 | 1301 | 58546 | 52 | 316 | 157 | 3577 | 35346 | 4086 | 23468 | 8317 | 729 | 15308 | 47555 |
2019-05-12T23:43:30Z | 267841 | 5993 | 0 | 2211 | 61312 | 106 | 173 | 1271 | 58937 | 52 | 321 | 155 | 3530 | 33953 | 4116 | 23542 | 8337 | 737 | 15298 | 47797 |
2019-04-26T04:10:18Z | 270283 | 5996 | 0 | 2822 | 61336 | 107 | 174 | 1289 | 59037 | 52 | 311 | 157 | 3585 | 35414 | 4116 | 23558 | 8354 | 736 | 15363 | 47876 |
2019-04-05T12:38:55Z | 268385 | 5999 | 0 | 2185 | 61407 | 106 | 173 | 1263 | 59217 | 52 | 320 | 153 | 3522 | 33839 | 4111 | 23567 | 8348 | 730 | 15344 | 48049 |
2019-03-01T00:39:58Z | 269575 | 5989 | 0 | 2757 | 61082 | 105 | 175 | 1281 | 58987 | 52 | 331 | 154 | 3558 | 35181 | 4106 | 23517 | 8321 | 731 | 15326 | 47922 |
2019-02-04T21:51:35Z | 265731 | 5964 | 0 | 2115 | 60612 | 104 | 174 | 1243 | 58677 | 53 | 349 | 143 | 3487 | 33404 | 4105 | 23386 | 8261 | 724 | 15217 | 47713 |
2019-01-16T10:03:45Z | 268141 | 5967 | 0 | 2747 | 60560 | 105 | 175 | 1269 | 58738 | 53 | 373 | 144 | 3533 | 34944 | 4104 | 23408 | 8255 | 722 | 15255 | 47789 |
2018-12-31T09:30:15Z | 339979 | 6113 | 0 | 2075 | 71465 | 104 | 174 | 1239 | 78963 | 53 | 366 | 141 | 3467 | 45005 | 4098 | 23562 | 8251 | 722 | 26224 | 67957 |
2018-12-15T16:55:38Z | 342458 | 6116 | 0 | 2721 | 71534 | 103 | 176 | 1267 | 78992 | 52 | 363 | 141 | 3526 | 46516 | 4101 | 23592 | 8258 | 726 | 26266 | 68008 |
2018-11-24T06:58:49Z | 340011 | 6119 | 0 | 2059 | 71267 | 102 | 175 | 1240 | 79033 | 52 | 355 | 138 | 3470 | 45005 | 4104 | 23636 | 8251 | 724 | 26185 | 68096 |
2018-10-26T04:33:21Z | 344799 | 6156 | 0 | 2730 | 71271 | 99 | 174 | 1266 | 79995 | 52 | 343 | 140 | 3513 | 46707 | 4115 | 23979 | 8264 | 728 | 26226 | 69041 |
2018-10-13T22:48:53Z | 344261 | 6147 | 0 | 2727 | 71059 | 99 | 178 | 1261 | 79871 | 52 | 353 | 139 | 3502 | 46668 | 4103 | 23945 | 8245 | 727 | 26206 | 68979 |
2018-10-03T04:27:05Z | 341361 | 6145 | 0 | 2058 | 70857 | 98 | 177 | 1230 | 79737 | 52 | 348 | 137 | 3439 | 45088 | 4103 | 23923 | 8225 | 722 | 26128 | 68894 |
2018-09-14T17:32:38Z | 343040 | 6136 | 0 | 2702 | 70614 | 98 | 178 | 1254 | 79618 | 52 | 356 | 138 | 3492 | 46499 | 4092 | 23893 | 8205 | 719 | 26153 | 68841 |
2018-08-09T17:29:47Z | 343011 | 6120 | 0 | 2541 | 70338 | 93 | 176 | 1262 | 79226 | 52 | 362 | 112 | 3415 | 46193 | 4075 | 23820 | 8353 | 715 | 26113 | 70045 |
2018-07-28T10:50:02Z | 342339 | 6104 | 0 | 2524 | 70133 | 92 | 176 | 1261 | 79085 | 52 | 370 | 112 | 3405 | 46124 | 4065 | 23780 | 8325 | 715 | 26087 | 69929 |
2018-07-02T21:11:25Z | 341344 | 6091 | 0 | 2507 | 69792 | 94 | 180 | 1255 | 78906 | 52 | 363 | 112 | 3386 | 45949 | 4055 | 23731 | 8294 | 714 | 26048 | 69815 |
2018-05-31T15:20:40Z | 338344 | 6063 | 0 | 2453 | 68840 | 92 | 185 | 1228 | 78383 | 52 | 356 | 111 | 3353 | 45530 | 4038 | 23642 | 8195 | 714 | 25683 | 69426 |
2018-05-27T12:00:12Z | 338344 | 6063 | 0 | 2453 | 68840 | 92 | 185 | 1228 | 78383 | 52 | 356 | 111 | 3353 | 45530 | 4038 | 23642 | 8195 | 714 | 25683 | 69426 |
2017-08-11T14:22:47Z | 252621 | 5688 | 0 | 2201 | 53814 | 78 | 176 | 1130 | 55594 | 52 | 297 | 94 | 3296 | 32559 | 3991 | 22742 | 7935 | 638 | 14774 | 47562 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-26T19:46:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-12T04:12:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-29T03:38:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-15T01:04:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T04:05:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-16T19:24:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-10T19:15:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-27T21:28:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-13T07:55:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-30T03:00:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-07T09:51:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-25T09:16:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-11T04:15:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-27T18:37:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-14T17:29:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-24T02:59:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-09T23:30:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
