Link Domain Dashboard for Rowley Public Library

Published Resources

Publication as of 2023-03-25T06:07:08Z

Summary / Settings

Data Load
2023-03-25 at 06:13
Data Publication
2023-03-26 at 02:05
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-03-25T06:07:08Z v7 7.0.4 https://link.rowleylibrary.org/ 1 52969 290052 1967850
2023-03-10T00:20:17Z v7 7.0.4 https://link.rowleylibrary.org/ 1 52896 290443 1967983
2023-02-23T19:33:17Z v7 7.0.4 https://link.rowleylibrary.org/ 1 52761 289356 1958010
2023-02-10T01:40:56Z v7 7.0.4 https://link.rowleylibrary.org/ 1 52697 289097 1954457
2023-02-07T14:39:55Z v7 7.0.4 https://link.rowleylibrary.org/ 1 52589 288421 1947956
2022-12-22T21:29:26Z v7 7.0.4 https://link.rowleylibrary.org/ 1 52418 287274 1935425
2022-12-09T15:20:05Z v7 7.0.4 https://link.rowleylibrary.org/ 1 52315 288115 1937898
2022-11-24T23:55:56Z v7 7.0.4 https://link.rowleylibrary.org/ 1 52266 287807 1933840
2022-11-10T22:25:37Z v7 7.0.4 https://link.rowleylibrary.org/ 1 52163 287490 1927844
2022-10-27T22:59:04Z v7 7.0.4 https://link.rowleylibrary.org/ 1 52007 286768 1920601
2022-10-13T21:29:39Z v7 7.0.4 https://link.rowleylibrary.org/ 1 51998 287466 1922888
2022-09-22T20:51:41Z v7 7.0.4 http://link.rowleylibrary.org/ 1 51880 287197 1919678
2022-09-09T01:42:03Z v7 7.0.4 http://link.rowleylibrary.org/ 1 51750 286462 1911501
2022-08-25T20:41:48Z v7 7.0.4 http://link.rowleylibrary.org/ 1 51668 285779 1905366
2022-08-12T03:57:51Z v7 7.0.4 http://link.rowleylibrary.org/ 1 51681 287077 1915999
2022-07-28T21:49:46Z v7 7.0.4 http://link.rowleylibrary.org/ 1 51508 286317 1907679
2022-07-16T07:33:48Z v7 7.0.4 http://link.rowleylibrary.org/ 1 51376 285582 1899609
2022-06-23T22:26:20Z v7 7.0.0 http://link.rowleylibrary.org/ 1 51239 284638 1889697
2022-06-09T20:37:23Z v7 7.0.0 http://link.rowleylibrary.org/ 1 51139 284051 1884394
2022-05-26T21:28:14Z v7 7.0.0 http://link.rowleylibrary.org/ 1 51107 283986 1882826
2022-05-13T02:58:01Z v7 7.0.0 http://link.rowleylibrary.org/ 1 51142 285938 1896233
2022-04-28T22:11:18Z v7 7.0.0 http://link.rowleylibrary.org/ 1 50969 285032 1885320
2022-04-20T11:10:10Z v7 7.0.0 http://link.rowleylibrary.org/ 1 50797 284086 1876884
2022-04-15T01:12:45Z v7 7.0.0 http://link.rowleylibrary.org/ 1 50797 284058 1876731
2022-03-26T00:14:48Z v7 7.0.0 http://link.rowleylibrary.org/ 1 50590 282771 1865804
2022-03-10T23:35:52Z v7 7.0.0 http://link.rowleylibrary.org/ 1 50699 287976 1900575
2022-02-24T22:16:40Z v7 7.0.0 http://link.rowleylibrary.org/ 1 50576 287173 1892668
2022-02-10T22:53:47Z v7 7.0.0 http://link.rowleylibrary.org/ 1 50484 286589 1886232
2022-01-28T00:37:52Z v7 7.0.0 http://link.rowleylibrary.org/ 1 50347 285927 1878636
2022-01-14T00:11:44Z v7 7.0.0 http://link.rowleylibrary.org/ 1 50265 285248 1872682
2021-12-24T07:47:48Z v7 7.0.0 http://link.rowleylibrary.org/ 1 50164 284589 1865172
2021-12-09T22:07:49Z v7 7.0.0 http://link.rowleylibrary.org/ 1 50080 283933 1859184
2021-11-25T22:28:22Z v7 7.0.0 http://link.rowleylibrary.org/ 1 50014 283566 1854821
2021-11-12T18:25:37Z v7 7.0.0 http://link.rowleylibrary.org/ 1 49918 283081 1849672
2021-10-14T14:54:00Z v7 7.0.0 http://link.rowleylibrary.org/ 1 49605 281198 1831781
2021-09-23T22:51:59Z v7 7.0.0 http://link.rowleylibrary.org/ 1 49398 279838 1816649
2021-09-09T22:52:02Z v7 7.0.0 http://link.rowleylibrary.org/ 1 49266 279268 1810213
2021-08-26T14:24:54Z v7 7.0.0 http://link.rowleylibrary.org/ 1 49172 278643 1803138
2021-08-12T21:32:10Z v7 7.0.0 http://link.rowleylibrary.org/ 1 49081 278069 1797881
2021-07-27T10:35:01Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48948 277196 1782943
2021-07-13T01:45:16Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48933 277008 1779429
2021-06-25T06:03:36Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48837 276303 1772397
2021-06-12T04:44:53Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48758 275777 1767660
2021-05-28T07:09:02Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48702 275285 1761924
2021-05-13T21:00:24Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48618 274764 1755374
2021-04-23T01:53:41Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48526 274259 1748883
2021-04-09T00:20:35Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48486 273866 1745624
2021-03-26T01:39:42Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48376 273289 1739355
2021-03-12T03:20:34Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48303 272842 1734954
2021-02-26T19:46:04Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48240 272450 1730836
2021-02-12T04:12:43Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48131 271762 1725008
2021-01-29T03:38:52Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48446 276526 1750095
2021-01-15T01:04:28Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48387 276098 1746415
2020-12-25T04:05:43Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48304 275420 1739823
2020-12-16T19:24:57Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48243 274985 1735624
2020-12-10T19:15:37Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48240 275087 1736495
2020-11-27T21:28:34Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48174 274735 1733679
2020-11-13T07:55:30Z v7 7.0.0 http://link.rowleylibrary.org/ 1 47987 273849 1725164
2020-10-30T03:00:32Z v7 7.0.0 http://link.rowleylibrary.org/ 1 48068 277434 1746461
2020-10-07T09:51:46Z v7 7.0.0 http://link.rowleylibrary.org/ 1 47628 275847 1733356
2020-09-25T09:16:57Z v7 7.0.0 http://link.rowleylibrary.org/ 1 52055 274129 1728028
2020-09-11T04:15:18Z v7 7.0.0 http://link.rowleylibrary.org/ 1 52007 275857 1732257
2020-08-27T18:37:19Z v6.4 6.7.0 http://link.rowleylibrary.org/ 1 51932 273299 1720202
2020-08-14T17:29:23Z v6.4 6.7.0 http://link.rowleylibrary.org/ 1 51833 274798 1721677
2020-07-24T02:59:12Z v6.4 6.7.0 http://link.rowleylibrary.org/ 1 52043 276442 1726914
2020-07-09T23:30:33Z v6.4 6.7.0 http://link.rowleylibrary.org/ 1 51989 278017 1729546
2020-06-26T04:08:05Z v6.4 6.7.0 http://link.rowleylibrary.org/ 1 51912 275565 1717652
2020-06-11T23:48:38Z v6.4 6.7.0 http://link.rowleylibrary.org/ 1 51842 277306 1720794
2020-05-28T22:29:44Z v6.4 6.7.0 http://link.rowleylibrary.org/ 1 51852 275040 1711973
2020-05-15T00:46:15Z v6.4 6.7.0 http://link.rowleylibrary.org/ 1 51843 276984 1718324
2020-05-01T14:53:45Z v6.4 6.7.0 http://link.rowleylibrary.org/ 1 51894 279105 1727264
2020-04-10T19:31:34Z v6.3 6.6.1 http://link.rowleylibrary.org/ 1 51834 276881 1718460
2020-03-27T10:46:52Z v6.3 6.6.1 http://link.rowleylibrary.org/ 1 51782 278960 1725697
2020-03-13T04:20:55Z v6.3 6.6.1 http://link.rowleylibrary.org/ 1 51824 276821 1717211
2020-03-04T10:49:40Z v6.3 6.6.1 http://link.rowleylibrary.org/ 1 51620 278745 1717506
2020-02-15T13:47:40Z v6.3 6.6.1 http://link.rowleylibrary.org/ 1 51629 276593 1709404
2020-01-24T00:40:04Z v6.3 6.6.1 http://link.rowleylibrary.org/ 1 51527 278101 1711932
2020-01-10T15:16:09Z v6.3 6.6.1 http://link.rowleylibrary.org/ 1 51496 275509 1699519
2019-12-26T19:38:40Z v6.3 6.6.1 http://link.rowleylibrary.org/ 1 51417 277202 1703042
2019-12-12T09:17:34Z v6.3 6.5.1 http://link.rowleylibrary.org/ 1 51244 273961 1684672
2019-11-21T04:43:26Z v6.3 6.5.1 http://link.rowleylibrary.org/ 1 51142 275524 1687947
2019-10-25T06:26:56Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 51012 273691 1676499
2019-10-11T09:27:49Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 50913 275536 1681054
2019-10-02T19:07:20Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 50326 268476 1639305
2019-09-24T04:16:30Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 50263 270081 1642696
2019-09-14T13:18:02Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 50141 267629 1630600
2019-08-17T23:19:52Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 50105 269548 1634575
2019-07-31T05:18:32Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 49998 266669 1620683
2019-06-16T10:21:31Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 49793 268667 1619346
2019-06-12T08:54:43Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 49723 266550 1604124
2019-05-24T01:03:18Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 49730 268814 1612782
2019-05-12T23:43:30Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 49694 267841 1613175
2019-04-26T04:10:18Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 49651 270283 1621040
2019-04-05T12:38:55Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 49573 268385 1611657
2019-03-01T00:39:58Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 49419 269575 1609364
2019-02-04T21:51:35Z v6.3 6.4.1 http://link.rowleylibrary.org/ 1 313126 265731 1586420
2019-01-16T10:03:45Z v6.2 6.3.3 http://link.rowleylibrary.org/ 1 313080 268141 1594750
2018-12-31T09:30:15Z v6.2 6.3.3 http://link.rowleylibrary.org/ 1 69454 339979 1756385
2018-12-15T16:55:38Z v6.2 6.3.3 http://link.rowleylibrary.org/ 1 69291 342458 1763175
2018-11-24T06:58:49Z v6.2 6.3.3 http://link.rowleylibrary.org/ 1 69183 340011 1749479
2018-10-26T04:33:21Z v6.2 6.3.2 http://link.rowleylibrary.org/ 1 69216 344799 1764946
2018-10-13T22:48:53Z v6.2 6.2.1 http://link.rowleylibrary.org/ 1 69103 344261 1759726
2018-10-03T04:27:05Z v6.2 6.2.1 http://link.rowleylibrary.org/ 1 68996 341361 1744662
2018-09-14T17:32:38Z v6.2 6.2.1 http://link.rowleylibrary.org/ 1 68907 343040 1746786
2018-08-09T17:29:47Z v6 6.0.3 http://link.rowleylibrary.org/ 1 68597 343011 1758450
2018-07-28T10:50:02Z v6 6.0.3 http://link.rowleylibrary.org/ 1 68495 342339 1751859
2018-07-02T21:11:25Z v6 6.0.3 http://link.rowleylibrary.org/ 1 68354 341344 1742141
2018-05-31T15:20:40Z v6 6.0.3 http://link.rowleylibrary.org/ 1 67923 338344 1719268
2018-05-27T12:00:12Z v6 6.0.0 http://link.rowleylibrary.org/ 1 67923 338344 1719268
2017-08-11T14:22:47Z v2.6.0 3.2.2 http://link.rowleylibrary.org/ 1 859674 252621 661930

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-25T06:07:08Z 290052 6239 0 3653 65969 169 185 1673 64308 55 0 158 3884 39663 4246 23939 9164 714 16513 49151
2023-03-10T00:20:17Z 290443 6251 0 3663 65961 169 186 1669 64455 55 0 157 3880 39722 4246 23991 9185 715 16505 49275
2023-02-23T19:33:17Z 289356 6225 0 3622 65743 168 186 1667 64208 55 0 157 3860 39521 4237 23900 9153 713 16470 49112
2023-02-10T01:40:56Z 289097 6218 0 3608 65682 168 185 1663 64141 55 0 157 3863 39445 4237 23895 9143 713 16453 49101
2023-02-07T14:39:55Z 288421 6206 0 3599 65555 166 185 1658 63992 55 0 157 3854 39336 4229 23821 9112 712 16436 48975
2022-12-22T21:29:26Z 287274 6183 0 3592 65330 166 185 1654 63662 55 0 157 3846 39196 4222 23716 9069 712 16382 48773
2022-12-09T15:20:05Z 288115 6182 0 3586 65533 165 185 1654 63983 55 0 161 3862 39137 4236 23811 9081 711 16406 49008
2022-11-24T23:55:56Z 287807 6167 0 3578 65505 164 185 1653 63882 55 0 161 3847 39094 4222 23775 9074 713 16396 48978
2022-11-10T22:25:37Z 287490 6148 0 3543 65442 162 184 1640 63897 55 0 161 3821 38953 4220 23762 9059 705 16403 48988
2022-10-27T22:59:04Z 286768 6149 0 3536 65281 161 184 1635 63704 55 0 161 3815 38841 4213 23739 9037 705 16362 48858
2022-10-13T21:29:39Z 287466 6144 0 3541 65478 160 184 1631 63915 55 0 162 3824 38873 4220 23782 9045 705 16394 49016
2022-09-22T20:51:41Z 287197 6136 0 3537 65401 159 184 1631 63869 55 0 162 3818 38803 4216 23773 9040 705 16368 48997
2022-09-09T01:42:03Z 286462 6135 0 3513 65269 159 184 1623 63640 55 0 162 3806 38675 4212 23744 9028 706 16356 48839
2022-08-25T20:41:48Z 285779 6120 0 3477 65159 160 184 1621 63484 55 0 162 3794 38535 4204 23696 9009 705 16325 48730
2022-08-12T03:57:51Z 287077 6144 0 3492 65259 159 184 1619 63894 55 0 162 3798 38670 4210 23857 9078 709 16321 49096
2022-07-28T21:49:46Z 286317 6138 0 3484 65091 157 184 1613 63676 55 0 162 3796 38576 4204 23807 9057 709 16291 48957
2022-07-16T07:33:48Z 285582 6125 0 3477 64970 156 184 1611 63444 55 0 162 3790 38486 4198 23759 9044 708 16258 48802
2022-06-23T22:26:20Z 284638 6104 0 3455 64751 157 184 1603 63180 55 0 162 3779 38387 4191 23703 9005 706 16205 48657
2022-06-09T20:37:23Z 284051 6100 0 3443 64618 156 184 1600 63005 55 0 162 3774 38335 4185 23676 8976 706 16175 48548
2022-05-26T21:28:14Z 283986 6096 0 3443 64591 155 185 1596 62989 55 0 162 3782 38328 4184 23681 8970 708 16166 48545
2022-05-13T02:58:01Z 285938 6137 0 3455 64850 156 185 1594 63622 55 0 162 3779 38490 4188 23879 9054 714 16223 49038
2022-04-28T22:11:18Z 285032 6123 0 3438 64656 157 185 1588 63354 55 0 163 3769 38368 4184 23830 9033 713 16187 48868
2022-04-20T11:10:10Z 284086 6107 0 3412 64503 157 185 1580 63109 55 0 163 3756 38242 4172 23743 8994 712 16148 48696
2022-04-15T01:12:45Z 284058 6105 0 3411 64492 156 185 1581 63103 55 0 163 3750 38234 4173 23748 8995 712 16146 48697
2022-03-26T00:14:48Z 282771 6078 0 3388 64228 157 184 1571 62753 55 0 163 3744 38053 4161 23641 8966 712 16095 48477
2022-03-10T23:35:52Z 287976 6181 0 3415 65354 155 185 1576 64187 55 0 165 3796 38517 4224 24074 9099 721 16249 49675
2022-02-24T22:16:40Z 287173 6163 0 3400 65215 155 185 1574 63980 55 0 164 3781 38385 4219 24008 9063 718 16219 49538
2022-02-10T22:53:47Z 286589 6148 0 3392 65100 155 185 1569 63805 55 0 164 3777 38322 4209 23952 9045 719 16201 49441
2022-01-28T00:37:52Z 285927 6148 0 3396 64927 153 185 1564 63648 55 0 164 3775 38197 4206 23922 9013 719 16174 49326
2022-01-14T00:11:44Z 285248 6134 0 3380 64849 152 184 1559 63442 55 0 165 3772 38103 4197 23838 8990 717 16157 49197
2021-12-24T07:47:48Z 284589 6127 0 3364 64675 151 184 1547 63280 55 0 165 3765 37972 4197 23824 8976 717 16121 49114
2021-12-09T22:07:49Z 283933 6117 0 3343 64552 150 184 1541 63107 55 0 165 3755 37904 4189 23757 8954 714 16088 49004
2021-11-25T22:28:22Z 283566 6116 0 3343 64444 149 182 1538 63027 55 0 165 3753 37826 4190 23746 8942 715 16070 48953
2021-11-12T18:25:37Z 283081 6114 0 3344 64311 149 182 1530 62888 54 0 165 3751 37786 4182 23717 8918 715 16047 48868
2021-10-14T14:54:00Z 281198 6089 0 3285 63886 148 182 1516 62367 54 0 164 3741 37553 4168 23626 8853 714 15953 48546
2021-09-23T22:51:59Z 279838 6049 0 3276 63616 146 181 1509 61966 55 0 164 3731 37407 4156 23541 8769 708 15887 48324
2021-09-09T22:52:02Z 279268 6039 0 3267 63512 147 181 1507 61768 55 0 164 3727 37357 4153 23526 8756 708 15859 48185
2021-08-26T14:24:54Z 278643 6037 0 3258 63365 145 181 1503 61556 55 0 164 3718 37288 4147 23483 8743 709 15835 48099
2021-08-12T21:32:10Z 278069 6019 0 3246 63264 146 181 1501 61394 55 0 164 3722 37220 4142 23436 8720 705 15813 47989
2021-07-27T10:35:01Z 277196 6024 0 3231 63051 140 181 1492 61072 55 0 162 3706 37154 4136 23393 8692 702 15780 47874
2021-07-13T01:45:16Z 277008 6021 0 3224 63057 140 181 1490 60982 55 0 162 3703 37088 4135 23387 8680 703 15783 47853
2021-06-25T06:03:36Z 276303 6005 0 3213 62891 141 181 1485 60771 55 0 162 3700 37030 4123 23330 8662 703 15757 47738
2021-06-12T04:44:53Z 275777 5994 0 3189 62769 141 181 1480 60682 55 0 162 3692 36905 4120 23302 8645 703 15735 47670
2021-05-28T07:09:02Z 275285 5987 0 3188 62664 140 181 1475 60536 55 0 162 3698 36819 4118 23300 8618 701 15707 47585
2021-05-13T21:00:24Z 274764 5993 0 3173 62563 139 181 1461 60373 55 0 162 3693 36718 4113 23280 8598 703 15689 47533
2021-04-23T01:53:41Z 274259 5974 0 3169 62419 140 180 1455 60247 55 0 162 3693 36647 4109 23240 8562 702 15663 47494
2021-04-09T00:20:35Z 273866 5964 0 3163 62335 140 180 1453 60146 55 0 162 3683 36573 4103 23208 8556 701 15644 47450
2021-03-26T01:39:42Z 273289 5957 0 3152 62225 138 180 1453 59992 55 0 162 3684 36494 4101 23167 8526 701 15623 47346
2021-03-12T03:20:34Z 272842 5958 0 3151 62081 138 179 1446 59896 55 0 162 3674 36418 4098 23144 8520 702 15599 47285
2021-02-26T19:46:04Z 272450 5952 0 3136 61989 138 179 1443 59791 55 0 162 3670 36349 4088 23120 8516 702 15592 47232
2021-02-12T04:12:43Z 271762 5943 0 3132 61819 137 179 1438 59627 55 0 162 3672 36289 4086 23058 8484 700 15553 47102
2021-01-29T03:38:52Z 276526 6007 0 3157 62478 140 180 1440 61036 55 0 162 3677 36706 4131 23590 8674 708 15703 48350
2021-01-15T01:04:28Z 276098 6001 0 3148 62375 139 180 1436 60929 55 0 162 3673 36646 4125 23571 8656 707 15678 48272
2020-12-25T04:05:43Z 275420 5981 0 3131 62220 140 180 1432 60725 55 0 162 3676 36579 4118 23524 8618 705 15638 48185
2020-12-16T19:24:57Z 274985 5971 0 3127 62156 140 180 1430 60590 55 0 162 3674 36527 4120 23480 8594 706 15627 48098
2020-12-10T19:15:37Z 275087 5969 0 3129 62165 140 180 1430 60637 55 0 162 3671 36537 4122 23486 8598 706 15628 48124
2020-11-27T21:28:34Z 274735 5972 0 3130 62095 139 180 1428 60544 55 0 162 3661 36460 4121 23476 8586 705 15605 48068
2020-11-13T07:55:30Z 273849 5947 0 3105 61932 139 180 1421 60303 55 0 162 3655 36331 4114 23405 8555 704 15584 47916
2020-10-30T03:00:32Z 277434 6001 0 3121 62651 138 181 1418 61327 55 0 162 3669 36678 4151 23740 8691 715 15673 48728
2020-10-07T09:51:46Z 275847 5977 0 3097 62385 137 181 1407 60896 54 0 162 3651 36452 4136 23630 8645 713 15614 48386
2020-09-25T09:16:57Z 274129 5988 0 2582 62438 138 180 1415 60896 55 0 160 3605 35074 4145 23702 8667 713 15637 48408
2020-09-11T04:15:18Z 275857 5984 0 3103 62340 139 181 1435 60826 55 0 162 3651 36417 4141 23687 8669 713 15656 48349
2020-08-27T18:37:19Z 273299 5966 0 2574 62249 137 180 1407 60690 55 0 159 3604 34929 4128 23645 8645 711 15606 48272
2020-08-14T17:29:23Z 274798 5959 0 3086 62148 135 180 1423 60535 55 0 162 3647 36272 4124 23591 8631 713 15627 48170
2020-07-24T02:59:12Z 276442 6091 0 2561 62876 134 181 1400 61394 55 0 160 3662 35275 4167 24004 8716 735 15701 48983
2020-07-09T23:30:33Z 278017 6079 0 3067 62824 135 180 1420 61226 55 0 162 3704 36665 4156 23942 8710 737 15726 48891
2020-06-26T04:08:05Z 275565 6076 0 2533 62715 134 179 1386 61134 55 0 161 3652 35175 4156 23910 8698 735 15676 48850
2020-06-11T23:48:38Z 277306 6078 0 3066 62612 134 180 1400 61024 55 0 163 3708 36586 4154 23916 8688 731 15696 48791
2020-05-28T22:29:44Z 275040 6064 0 2497 62600 133 179 1372 60994 55 0 161 3652 35103 4145 23895 8678 732 15656 48782
2020-05-15T00:46:15Z 276984 6051 0 3046 62580 133 180 1391 60931 55 0 163 3706 36544 4143 23873 8671 731 15687 48748
2020-05-01T14:53:45Z 279105 6116 0 3079 63058 131 182 1394 61346 55 0 164 3743 36917 4176 24061 8697 738 15760 49142
2020-04-10T19:31:34Z 276881 6118 0 2514 63036 130 177 1372 61342 55 0 162 3688 35406 4171 24071 8700 739 15718 49128
2020-03-27T10:46:52Z 278960 6117 0 3081 62990 130 178 1390 61342 55 0 164 3735 36850 4166 24090 8701 739 15739 49134
2020-03-13T04:20:55Z 276821 6113 0 2507 62969 130 177 1367 61358 55 0 162 3684 35383 4164 24089 8696 739 15699 49161
2020-03-04T10:49:40Z 278745 6161 0 3062 62831 124 177 1380 61264 55 0 163 3761 36779 4167 24134 8668 738 15704 49229
2020-02-15T13:47:40Z 276593 6159 0 2486 62830 124 176 1358 61264 55 0 161 3710 35313 4167 24134 8665 738 15667 49229
2020-01-24T00:40:04Z 278101 6147 0 3049 62699 124 177 1365 61130 55 0 164 3742 36680 4162 24073 8641 738 15672 49130
2020-01-10T15:16:09Z 275509 6138 0 2444 62604 124 176 1338 61018 55 0 161 3681 35137 4159 24043 8629 738 15613 49070
2019-12-26T19:38:40Z 277202 6130 0 3015 62505 123 177 1359 60902 55 0 163 3730 36533 4158 24010 8608 738 15628 48991
2019-12-12T09:17:34Z 273961 6100 0 2400 62256 123 176 1323 60642 55 362 159 3667 34943 4143 23933 8569 738 15549 48823
2019-11-21T04:43:26Z 275524 6097 0 2966 62121 123 176 1346 60520 55 355 161 3702 36279 4136 23906 8559 738 15557 48727
2019-10-25T06:26:56Z 273691 6113 0 2380 62180 122 173 1313 60547 55 346 158 3657 34895 4145 23985 8543 738 15524 48817
2019-10-11T09:27:49Z 275536 6113 0 2968 62136 121 174 1339 60416 55 345 160 3704 36354 4141 23969 8536 738 15552 48715
2019-10-02T19:07:20Z 268476 6013 0 2298 61283 120 173 1302 59248 52 324 155 3559 34057 4097 23546 8411 730 15353 47755
2019-09-24T04:16:30Z 270081 6002 0 2871 61183 119 174 1324 59116 52 318 157 3605 35411 4091 23508 8392 729 15352 47677
2019-09-14T13:18:02Z 267629 5999 0 2268 61072 119 173 1297 59039 52 304 155 3536 33939 4087 23522 8382 730 15296 47659
2019-08-17T23:19:52Z 269548 5973 0 2858 61090 108 174 1324 58971 52 326 158 3591 35350 4083 23449 8377 730 15321 47613
2019-07-31T05:18:32Z 266669 5959 0 2234 60948 108 173 1289 58802 52 316 156 3531 33784 4078 23406 8348 729 15250 47506
2019-06-16T10:21:31Z 268667 5970 0 2823 60924 107 174 1316 58619 52 309 157 3575 35278 4083 23423 8333 729 15293 47502
2019-06-12T08:54:43Z 266550 5983 0 2207 60965 106 173 1274 58546 52 307 155 3523 33836 4086 23468 8314 729 15271 47555
2019-05-24T01:03:18Z 268814 5986 0 2824 60966 106 174 1301 58546 52 316 157 3577 35346 4086 23468 8317 729 15308 47555
2019-05-12T23:43:30Z 267841 5993 0 2211 61312 106 173 1271 58937 52 321 155 3530 33953 4116 23542 8337 737 15298 47797
2019-04-26T04:10:18Z 270283 5996 0 2822 61336 107 174 1289 59037 52 311 157 3585 35414 4116 23558 8354 736 15363 47876
2019-04-05T12:38:55Z 268385 5999 0 2185 61407 106 173 1263 59217 52 320 153 3522 33839 4111 23567 8348 730 15344 48049
2019-03-01T00:39:58Z 269575 5989 0 2757 61082 105 175 1281 58987 52 331 154 3558 35181 4106 23517 8321 731 15326 47922
2019-02-04T21:51:35Z 265731 5964 0 2115 60612 104 174 1243 58677 53 349 143 3487 33404 4105 23386 8261 724 15217 47713
2019-01-16T10:03:45Z 268141 5967 0 2747 60560 105 175 1269 58738 53 373 144 3533 34944 4104 23408 8255 722 15255 47789
2018-12-31T09:30:15Z 339979 6113 0 2075 71465 104 174 1239 78963 53 366 141 3467 45005 4098 23562 8251 722 26224 67957
2018-12-15T16:55:38Z 342458 6116 0 2721 71534 103 176 1267 78992 52 363 141 3526 46516 4101 23592 8258 726 26266 68008
2018-11-24T06:58:49Z 340011 6119 0 2059 71267 102 175 1240 79033 52 355 138 3470 45005 4104 23636 8251 724 26185 68096
2018-10-26T04:33:21Z 344799 6156 0 2730 71271 99 174 1266 79995 52 343 140 3513 46707 4115 23979 8264 728 26226 69041
2018-10-13T22:48:53Z 344261 6147 0 2727 71059 99 178 1261 79871 52 353 139 3502 46668 4103 23945 8245 727 26206 68979
2018-10-03T04:27:05Z 341361 6145 0 2058 70857 98 177 1230 79737 52 348 137 3439 45088 4103 23923 8225 722 26128 68894
2018-09-14T17:32:38Z 343040 6136 0 2702 70614 98 178 1254 79618 52 356 138 3492 46499 4092 23893 8205 719 26153 68841
